Index praesidum et gubernatorum Pennsilvaniae
Hic est index Pennsilvaniae praesidum et gubernatorum.
Praesides Rei Publicae Pennsilvaniae |
Nomen | Mandatum | Factio |
---|---|---|
Thomas Wharton minor | 1777–1778 | sine factione |
Georgius Bryan | 1778 | sine factione |
Ioseph Reed | 1778–1781 | sine factione |
Gulielmus Moore | 1781–1782 | sine factione |
Ioannes Dickinson | 1782–1785 | sine factione |
Beniaminus Franklinius | 1785–1788 | sine factione |
Thomas Mifflin | 1789–1790 | sine factione |
Gubernatores Pennsilvaniae |
Nomen | Mandatum | Factio |
---|---|---|
Thomas Mifflin | 1790–1799 | Factio Foederalis |
Thomas McKean | 1799–1808 | Democratica Republicana |
Simon Snyder | 1808–1817 | Democratica Republicana |
Gulielmus Findlay | 1817–1820 | Democratica Republicana |
Ioseph Hiester | 1820–1823 | Democratica Republicana |
Ioannes Andreas Shulze | 1823–1829 | Democratica Republicana |
Georgius Wolf | 1829–1835 | Democratica |
Ioseph Ritner | 1835–1839 | Factio contra Conventiculam Massonicam |
David Rittenhouse Porter | 1839–1845 | Democratica |
Franciscus Rawn Shunk | 1845–1848 | Democratica |
Gulielmus Freame Johnston | 1848–1852 | Whig |
Gulielmus Bigler | 1852–1855 | Democratica |
Iacobus Pollock | 1855–1858 | Factio Whig |
Gulielmus Fisher Packer | 1858–1861 | Democratica |
Andreas Gregg Curtin | 1861–1867 | Republicana |
Ioannes White Geary | 1867–1873 | Republicana |
Ioannes Fridericus Hartranft | 1873–1879 | Republicana |
Henricus Martinus Hoyt | 1879–1883 | Republicana |
Robertus Emory Pattison | 1883–1887 | Democratica |
Iacobus Addams Beaver | 1887–1891 | Republicana |
Robertus Emory Pattison | 1891–1895 | Democratica |
Daniel Hartman Hastings | 1895–1899 | Republicana |
Gulielmus Alexis Stone | 1899–1903 | Republicana |
Samuel Whitaker Pennypacker | 1903–1907 | Republicana |
Edvinus Sydney Stuart | 1907–1911 | Republicana |
Ioannes Kinley Tener | 1911–1915 | Republicana |
Martinus Grove Brumbaugh | 1915–1919 | Republicana |
Gulielmus Cameron Sproul | 1919–1923 | Republicana |
Gifford Pinchot | 1923–1927 | Republicana |
Ioannes Stuchell Fisher | 1927–1931 | Republicana |
Gifford Pinchot | 1931–1935 | Republicana |
Georgius Howard Earle | 1935–1939 | Democratica |
Arthurus Horatius James | 1939–1943 | Democratica |
Eduardus Martin | 1943–1947 | Republicana |
Ioannes Cromwell Bell | 1947–1947 | Republicana |
Iacobus Henderson Duff | 1947–1951 | Republicana |
Ioannes Sydney Fine | 1951–1955 | Republicana |
Georgius Michael Leader | 1955–1959 | Republicana |
David Leo Lawrence | 1959–1963 | Democratica |
Gulielmus Warren Scranton | 1963–1967 | Republicana |
Raimundus Philippus Shafer | 1967–1971 | Republicana |
Milton Jerrold Shapp | 1971–1979 | Democratica |
Ricardus Ludovicus Thornburgh | 1979–1987 | Republicana |
Robertus Patricius Casey | 1987–1995 | Democratica |
Marcus Stephanus Singel | 1993–1994 | Democratica |
Thomas Ioseph Ridge | 1995–2001 | Republicana |
Marcus Stephanus Schweiker | 2001–2003 | Republicana |
Eduardus Gene Rendell | 2003–2011 | Democratica |
Thomas W. Corbett | ab anno 2011 | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |