Index gubernatorum Cenomannicae
Hic est index Cenomannicae gubernatorum.
Nomen | Mandatum | Factio |
---|---|---|
Gulielmus King | 1820–1821 | Democratica Republicana |
Gulielmus Williamson | 1821–1821 | Democratica Republicana |
Beniaminus Ames | 1821–1822 | Democratica Republicana |
Albion Parris | 1822–1827 | Democratica Republicana |
Enoch Lincoln | 1827–1829 | Democratica Republicana |
Nathan Cutler | 1829–1830 | Democratica Republicana |
Ioshua Hall | 1830–1830 | Nationalis Republicana |
Ionathan Hunton | 1830–1831 | Nationalis Republicana |
Samuel E. Smith | 1831–1834 | Democratica Republicana |
Robertus Dunlap | 1834–1838 | Democratica |
Eduardus Kent | 1838–1839 | Whig |
Ioannes Fairfield | 1839–1841 | Democratica |
Eduardus Kent | 1841–1842 | Whig |
Ioannes Fairfield | 1842–1843 | Democratica |
Eduardus Kavanagh | 1843–1844 | Democratica |
Hugo J. Anderson | 1844–1847 | Democratica |
Ioannes Dana | 1847–1850 | Democratica |
Ioannes Hubbard | 1850–1853 | Democratica |
Gulielmus Crosby | 1853–1855 | Whig |
Anson Morrill | 1855–1856 | Factio Nulla Scio |
Samuel Wells | 1856–1857 | Democratica |
Hannibal Hamlin | 1857 | Republicana |
Iosephus Williams | 1857–1858 | Republicana |
Lot M. Morrill | 1858–1861 | Republicana |
Israel Washburn minor | 1861–1863 | Republicana |
Abner Coburn | 1863–1864 | Republicana |
Samuel Cony | 1864–1867 | Republicana |
Ioshua L. Chamberlain | 1867–1871 | Republicana |
Sidney Perham | 1871–1874 | Republicana |
Nelson Dingley | 1874–1876 | Republicana |
Seldon Connor | 1876–1879 | Republicana |
Alphonsus Garcelon | 1879–1880 | Democratica |
Daniel Davis | 1880–1881 | Republicana |
Henricus Plaisted | 1881–1883 | Democratica |
Fridericus Robie | 1883–1887 | Republicana |
Iosephus Bodwell | 1887–1887 | Republicana |
Sebastianus S. Marble | 1887–1889 | Republicana |
Edvinus Burleigh | 1889–1893 | Republicana |
Henricus Cleaves | 1893–1897 | Republicana |
Llewellyn Powers | 1897–1901 | Republicana |
Ioannes Fremont Hill | 1901–1905 | Republicana |
Gulielmus Cobb | 1905–1909 | Republicana |
Bert Fernald | 1909–1911 | Republicana |
Fridericus Plaisted | 1911–1913 | Democratica |
Gulielmus Haines | 1913–1915 | Republicana |
Oakley Curtis | 1915–1917 | Democratica |
Carolus Milliken | 1917–1921 | Republicana |
Fridericus Parkhurst | 1921–1921 | Republicana |
Percival Baxter | 1921–1925 | Republicana |
Radulphus Owen Brewster | 1925–1929 | Republicana |
Gulielmus Tudor Gardiner | 1929–1933 | Republicana |
Ludovicus Brann | 1933–1937 | Democratica |
Ludovicus Barrows | 1937–1941 | Republicana |
Sumner Sewall | 1941–1945 | Republicana |
Horatius Hildreth | 1945–1949 | Republicana |
Fridericus Payne | 1949–1952 | Republicana |
Burton Cross | 1952–1955 | Republicana |
Edmundus S. Muskie | 1955–1959 | Democratica |
Robertus Haskell | 1959–1959 | Republicana |
Clinton Clauson | 1959–1959 | Democratica |
Ioannes Reed | 1959–1967 | Republicana |
Kenneth Curtis | 1967–1975 | Democratica |
Iacobus Longley | 1975–1979 | Sine factione |
Iosephus Brennan | 1979–1987 | Democratica |
Ioannes McKernan minor | 1987–1995 | Republicana |
Angus King | 1995–2003 | sine factione |
Ioannes Baldacci | 2003–2011 | Democratica |
Paulus R. LePage | seit 2011 | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |