Index gubernatorum Novae Hantoniae
Hic est index Novae Hantoniae gubernatorum.
Res Publica Novohantoniensis |
Nomen | Mandatum | Factio |
---|---|---|
Meshech Weare * | 1776–1785 | |
Ioannes Langdon * | 1785–1786 | |
Ioannes Sullivan * | 1786–1788 | Foederalis |
Nova Hantonia civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
Ioannes Langdon* | 1788–1789 | Democratica Republicana |
John Sullivan * | 1789–1790 | Foederalis |
Josiah Bartlett * | 1790–1794 | Democratica Republicana |
John Taylor Gilman | 1794–1805 | Foederalis |
Ioannes Langdon | 1805–1809 | Democratica Republicana |
Jeremiah Smith | 1809–1810 | Foederalis |
Ioannes Langdon | 1810–1812 | Democratica Republicana |
William Plumer | 1812–1813 | Democratica Republicana |
John Taylor Gilman | 1813–1816 | Foederalis |
William Plumer | 1816–1819 | Democratica Republicana |
Samuel Bell | 1819–1823 | Democratica Republicana |
Levi Woodbury | 1823–1824 | Democratica Republicana |
David Lawrence Morril | 1824–1827 | Democratica Republicana |
Benjamin Pierce | 1827–1828 | Democratica Republicana |
John Bell | 1828–1829 | Democratica Republicana |
Benjamin Pierce | 1829–1830 | Democratica Republicana |
Matthew Harvey | 1830–1831 | Democratica |
Samuel Dinsmoor | 1831–1834 | Democratica |
Gulielmus Badger | 1834–1836 | Democratica |
Isaac Hill | 1836–1839 | Democratica |
John Page | 1839–1842 | Democratica |
Henry Hubbard | 1842–1844 | Democratica |
John Hardy Steele | 1844–1846 | Democratica |
Anthony Colby | 1846–1847 | Whig |
Jared Warner Williams | 1847–1849 | Democratica |
Samuel Dinsmoor Jr. | 1849–1852 | Democratica |
Noah Martin | 1852–1854 | Democratica |
Nathaniel Bradley Baker | 1854–1855 | Democratica |
Ralph Metcalf | 1855–1857 | Factio Nulla Scio |
William Haile | 1857–1859 | Republicana |
Ichabod Goodwin | 1859–1861 | Republicana |
Nathaniel Berry | 1861–1863 | Republicana |
Joseph Albree Gilmore | 1863–1865 | Republicana |
Frederick Smyth | 1865–1867 | Republicana |
Walter Harriman | 1867–1869 | Republicana |
Onslow Stearns | 1869–1871 | Republicana |
James Adams Weston | 1871–1872 | Democratica |
Ezekiel Albert Straw | 1872–1874 | Republicana |
James Adams Weston | 1874–1875 | Democratica |
Person Colby Cheney | 1875–1877 | Republicana |
Benjamin Franklin Prescott | 1877–1879 | Republicana |
Nathaniel Head | 1879–1881 | Republicana |
Charles Henry Bell | 1881–1883 | Republicana |
Samuel Whitney Hale | 1883–1885 | Republicana |
Moody Currier | 1885–1887 | Republicana |
Charles Henry Sawyer | 1887–1889 | Republicana |
David Harvey Goodell | 1889–1891 | Republicana |
Hiram Americus Tuttle | 1891–1893 | Republicana |
John Butler Smith | 1893–1895 | Republicana |
Charles Albert Busiel | 1895–1897 | Republicana |
George Allen Ramsdell | 1897–1899 | Republicana |
Frank West Rollins | 1899–1901 | Republicana |
Chester Bradley Jordan | 1901–1903 | Republicana |
Nahum Josiah Bachelder | 1903–1905 | Republicana |
John McLane | 1905–1907 | Republicana |
Charles Miller Floyd | 1907–1909 | Republicana |
Henry Brewer Quinby | 1909–1911 | Republicana |
Robert Perkins Bass | 1911–1913 | Republicana |
Samuel Demeritt Felker | 1913–1915 | Democratica |
Rolland Harty Spaulding | 1915–1917 | Republicana |
Henry Wilder Keyes | 1917–1919 | Republicana |
John Henry Bartlett | 1919–1921 | Republicana |
Albert Oscar Brown | 1921–1923 | Republicana |
Fred Herbert Brown | 1923–1925 | Democratica |
John Gilbert Winant | 1925–1927 | Republicana |
Huntley Nowel Spaulding | 1927–1929 | Republicana |
Charles William Tobey | 1929–1931 | Republicana |
John Gilbert Winant | 1931–1935 | Republicana |
Henry Styles Bridges | 1935–1937 | Republicana |
Francis Parnell Murphy | 1937–1941 | Republicana |
Robert Oscar Blood | 1941–1945 | Republicana |
Charles Milby Dale | 1945–1949 | Republicana |
Llewelyn Sherman Adams | 1949–1953 | Republicana |
Hugh Gregg | 1953–1955 | Republicana |
Lane Dwinell | 1955–1959 | Republicana |
Wesley Powell | 1959–1963 | Republicana |
John William King | 1963–1969 | Democratica |
Walter Rutherford Peterson | 1969–1973 | Republicana |
Meldrim Thomson | 1973–1979 | Republicana |
Hugh J. Gallen | 1979–1982 | Democratica |
Vesta M. Roy | 1982–1983 | Republicana |
John Henry Sununu | 1983–1989 | Republicana |
Judd Alan Gregg | 1989–1993 | Republicana |
Stephen E. Merrill | 1993–1997 | Republicana |
Jeanne Shaheen | 1997–2003 | Democratica |
Craig Benson | 2003–2005 | Republicana |
John H. Lynch | 2005–2013 | Democratica |
Maggie Hassan | 2013-2017 | Democratica |
Chris Sununu | 2017- | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |