Index Gubernatorum Oregoniae
Hic est index Oregoniae gubernatorum.
Territorium Oregoniae |
Nomen | Mandatum | Factio |
---|---|---|
Joseph Lane | 1848–1850 | Republicana |
Kintzing Prichette | 1850 | Democratica |
John Pollard Gaines | 1850–1853 | Whig |
Joseph Lane | 1853 | Democratica |
George Law Curry | 1853 | Democratica |
John Wesley Davis | 1853–1854 | Democratica |
George Law Curry | 1854–1859 | Democratica |
Gubernatores Oregoniae civitatis foederalis |
Nomen | Mandatum | Factio |
---|---|---|
John Whiteaker | 1859–1862 | Democratica |
Addison Crandall Gibbs | 1862–1866 | Republicana |
George Lemuel Woods | 1866–1870 | Republicana |
La Fayette Grover | 1870–1877 | Democratica |
Stephen Fowler Chadwick | 1877–1878 | Democratica |
William Wallace Thayer | 1878–1882 | Democratica |
Zenas Ferry Moody | 1882–1887 | Republicana |
Sylvester Pennoyer | 1887–1895 | Democratica |
William Paine Lord | 1895–1899 | Republicana |
Theodore Thurston Geer | 1899–1903 | Republicana |
George Earle Chamberlain | 1903–1909 | Democratica |
Frank W. Benson | 1909–1910 | Republicana |
Jay Bowerman | 1910–1911 | Republicana |
Oswald West | 1911–1915 | Democratica |
James Withycombe | 1915–1919 | Republicana |
Ben W. Olcott | 1919–1923 | Republicana |
Walter Marcus Pierce | 1923–1927 | Democratica |
Isaac Lee Patterson | 1927–1929 | Republicana |
Albin Walter Norblad | 1929–1931 | Republicana |
Julius L. Meier | 1931–1935 | Unabhängiger |
Charles Henry Martin | 1935–1939 | Democratica |
Charles Arthur Sprague | 1939–1943 | Republicana |
Earl Willcox Snell | 1943–1947 | Republicana |
John Hubert Hall | 1947–1949 | Republicana |
James Douglas McKay | 1949–1952 | Republicana |
Paul Linton Patterson | 1952–1956 | Republicana |
Elmo Everett Smith | 1956–1957 | Republicana |
Robert Denison Holmes | 1957–1959 | Democratica |
Mark Odom Hatfield | 1959–1967 | Republicana |
Thomas Lawson McCall | 1967–1975 | Republicana |
Robert William Straub | 1975–1979 | Democratica |
Victor George Atiyeh | 1979–1987 | Republicana |
Neil Edward Goldschmidt | 1987–1991 | Democratica |
Barbara K. Roberts | 1991–1995 | Democratica |
Ioannes Albertus Kitzhaber | 1995–2003 | Democratica |
Theodore R. Kulongoski | 2003–2011 | Democratica |
Ioannes Kitzhaber | 2011– | Democratica |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |