Index gubernatorum Novi Eboraci
Haec commentatio vicificanda est ut rationibus qualitatis propositis obtemperet. Quapropter rogamus ut corrigas praecipue introductionem, formam, nexusque extra et intra Vicipaediam. |
---|
Hic est index Novi Eboraci gubernatorum.
Nomen | Mandatum | Factio |
---|---|---|
Georgius Clinton | 1777–1795 | ab 1789 Democratica Republicana |
Ioannes Jay | 1795–1801 | Foederalis |
Georgius Clinton | 1801–1804 | Democratica Republicana |
Morgan Lewis | 1804–1807 | Democratica Republicana |
Daniel D. Tompkins | 1807–1817 | Democratica Republicana |
Ioannes Tayler | 1817 | Democratica Republicana |
DeWitt Clinton | 1817–1822 | Democratica Republicana |
Ioseph Christophorus Yates | 1823–1824 | Democratica Republicana |
DeWitt Clinton | 1825–1828 | Democratica Republicana |
Nathaniel Pitcher | 1828 | Democratica Republicana |
Martinus Van Buren | 1829 | Democratica |
Enos Thompson Throop | 1829–1832 | Democratica |
Gulielmus Learned Marcy | 1833–1838 | Democratica |
Gulielmus Henricus Seward | 1839–1842 | Whig |
Gulielmus Christianus Bouck | 1843–1844 | Democratica |
Silas Wright | 1845–1846 | Democratica |
Ioannes Young | 1847–1848 | Whig |
Hamilton Fish | 1849–1850 | Whig |
Washington Hunt | 1851–1852 | Whig |
Horatio Seymour | 1853–1854 | Democratica |
Myron Holley Clark | 1855–1856 | Whig |
Ioannes Alsop King | 1857–1858 | Republicana |
Edwin Denison Morgan | 1859–1862 | Republicana |
Horatio Seymour | 1863–1864 | Democratica |
Reuben Eaton Fenton | 1865–1868 | Republicana |
Ioannes Thompson Hoffman | 1869–1872 | Democratica |
Ioannes Adams Dix | 1873–1874 | Republicana |
Samuel Jones Tilden | 1875–1876 | Democratica |
Lucius Robinson | 1877–1879 | Democratica |
Alonzo Barton Cornell | 1880–1882 | Republicana |
Stephen Grover Cleveland | 1883–1885 | Democratica |
David B. Hill | 1885–1891 | Democratica |
Roswell Pettibone Flower | 1892–1894 | Democratica |
Levi Parsons Morton | 1895–1896 | Republicana |
Franciscus Swett Black | 1897–1898 | Republicana |
Theodorus Roosevelt | 1899–1900 | Republicana |
Beniaminus Barker Odell | 1901–1904 | Republicana |
Franciscus Wayland Higgins | 1905–1906 | Republicana |
Carolus Evans Hughes | 1907–1910 | Republicana |
Horatius White | 1910 | Republicana |
Ioannes Alden Dix | 1911–1912 | Democratica |
Gulielmus Sulzer | 1913 | Democratica |
Martin H. Glynn | 1913–1914 | Democratica |
Carolus S. Whitman | 1915–1918 | Republicana |
Alfredus Emmanuel Smith | 1919–1920 | Democratica |
Nathan Ludovicus Miller | 1921–1922 | Republicana |
Alfredus Emmanuel Smith | 1923–1928 | Democratica |
Franklinus Delano Roosevelt | 1929–1932 | Democratica |
Herbertus Henricus Lehman | 1933–1942 | Democratica |
Carolus Poletti | 1942 | Democratica |
Thomas Edmund Dewey | 1943–1954 | Republicana |
Gulielmus Averell Harriman | 1955–1958 | Democratica |
Nelson Aldrich Rockefeller | 1959–1973 | Republicana |
Carolus Malcolm Wilson | 1973–1974 | Republicana |
Hugo Leo Carey | 1975–1982 | Democratica |
Marius Matthaeus Cuomo | 1983–1994 | Democratica |
Georgius Elmer Pataki | 1995–2006 | Republicana |
Eliot Laurence Spitzer | 2007–2008 | Democratica |
David Alexander Paterson | 2008–2010 | Democratica |
Andreas Marcus Cuomo | 2011– | Democratica |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |