Index Gubernatorum Illinoesiae
Hic est index Illinoesiae gubernatorum.
Illinoesiae territorium |
Nomen | Mandatum | Factio |
---|---|---|
Ninian Edwards | 1809–1818 | Factio Democratica Republicana |
Illinoesia civitas foederalis |
Nomen | Mandatum | Factio | |
---|---|---|---|
1 | Sidrach Bond | 1818–1822 | Factio Democratica- Republicana |
2 | Eduardus Coles | 1822–1826 | Factio Democratica- Republicana |
3 | Ninianus Edwards | 1826–1830 | Factio Democratica- Republicana |
4 | Ioannes Reynolds | 1830–1834 | Democratica |
5 | Gulielmus Lee Davidson Ewing | 1834–1834 | Democratica |
6 | Ioseph Duncan | 1834–1838 | Democratica |
7 | Thomas Carlin | 1838–1842 | Democratica |
8 | Thomas Ford | 1842–1846 | Democratica |
9 | Augustus Chaflin French | 1846–1853 | Democratica |
10 | Joel Aldrich Matteson | 1853–1857 | Democratica |
11 | Gulielmus Henricus Bissell | 1857–1860 | Republicana |
12 | Ioannes Wood | 1860–1861 | Republicana |
13 | Ricardus Yates maior | 1861–1865 | Republicana |
14 | Ricardus Iacobus Oglesby | 1865–1869 | Republicana |
15 | Ioannes McAuley Palmer | 1869–1873 | Republicana |
14 | Ricardus Iacobus Oglesby | 1873 | Republicana |
16 | Ioannes Lourie Beveridge | 1873–1877 | Republicana |
17 | Shelby Moore Cullom | 1877–1883 | Republicana |
18 | Ioannes Marshall Hamilton | 1883–1885 | Republicana |
14 | Ricardus Iacobus Oglesby | 1885–1889 | Republicana |
19 | Ioseph Wilson Fifer | 1889–1893 | Republicana |
20 | Ioannes Petrus Altgeld | 1893–1897 | Democratica |
21 | Ioannes Riley Tanner | 1897–1901 | Republicana |
22 | Ricardus Yates minor | 1901–1905 | Republicana |
23 | Carolus Samuel Deneen | 1905–1913 | Republicana |
24 | Eduardus Fitzsimmons Dunne | 1913–1917 | Democratica |
25 | Franciscus Orren Lowden | 1917–1921 | Republicana |
26 | Lennington Small | 1921–1929 | Republicana |
27 | Ludovicus Lincoln Emmerson | 1929–1933 | Republicana |
28 | Henricus Horner | 1933–1940 | Democratica |
29 | Ioannes Henricus Stelle | 1940–1941 | Democratica |
30 | Dwight Herbertus Green | 1941–1949 | Republicana |
31 | Adlai Ewing Stevenson | 1949–1953 | Democratica |
32 | Gulielmus Grant Stratton | 1953–1961 | Republicana |
33 | Otto Kerner | 1961–1968 | Democratica |
34 | Samuel Harvey Shapiro | 1968–1969 | Democratica |
35 | Ricardus Buell Ogilvie | 1969–1973 | Republicana |
36 | Daniel Walker | 1973–1977 | Democratica |
37 | Iacobus Robertus Thompson | 1977–1991 | Republicana |
38 | Iacobus Edgar | 1991–1999 | Republicana |
39 | Georgius Homerus Ryan | 1999–2003 | Republicana |
40 | Rod Blagojevich | 2003–2009 | Democratica |
41 | Patricius J. Quinn | 2009– | Democratica |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |