Index gubernatorum Californiae
Haec commentatio vicificanda est ut rationibus qualitatis propositis obtemperet. Quapropter rogamus ut corrigas praecipue introductionem, formam, nexusque extra et intra Vicipaediam. |
---|
Hic est index Californiae gubernatorum.
Nomen | Mandatum | Factio |
---|---|---|
Petrus Hardeman Burnett | 1849–1851 | Democratica |
Ioannes McDougall | 1851–1852 | Democratica |
Ioannes Bigler | 1852–1856 | Democratica |
Ioannes Neely Johnson | 1856–1858 | Factio nulla scio |
Ioannes B. Weller | 1858–1860 | Democratica |
Milton Slocum Latham | 1860–1860 | Democratica |
Ioannes Gately Downey | 1860–1862 | Democratica |
Leland Stanford | 1862–1863 | Republicana |
Fridericus Ferdinandus Low | 1863–1867 | Republicana - Unionista |
Henricus Huntly Haight | 1867–1871 | Democratica |
Newton Booth | 1871–1875 | Republicana |
Romualdus Pacheco | 1875–1875 | Republicana |
Gulielmus Irwin | 1875–1880 | Democratica |
Georgius Clemens Perkins | 1880–1883 | Republicana |
Georgius Stoneman | 1883–1887 | Democratica |
Washington Montgomery Bartlett | 1887–1887 | Democratica |
Robertus Whitney Waterman | 1887–1891 | Republicana |
Henricus Harrison Markham | 1891–1895 | Republicana |
Iacobus Herbertus Budd | 1895–1899 | Democratica |
Henricus Tifft Gage | 1899–1903 | Republicana |
George Cooper Pardee | 1903–1907 | Republicana |
Iacobus Norris Gillett | 1907–1911 | Republicana |
Hiram Warren Johnson | 1911–1917 | Republicana |
Gulielmus Dennison Stephens | 1917–1923 | Republicana |
Friend Gulielmus Richardson | 1923–1927 | Republicana |
Clemens Calhoun Young | 1927–1931 | Republicana |
Iacobus Rolph minor | 1931–1934 | Republicana |
Franciscus Finley Merriam | 1934–1939 | Republicana |
Culbert Levy Olson | 1939–1943 | Democratica |
Earl Warren | 1943–1953 | Republicana |
Goodwin Jess Knight | 1953–1959 | Republicana |
Edmundus Geraldus Brown maior | 1959–1967 | Democratica |
Ronaldus Wilson Reagan | 1967–1975 | Republicana |
Jerry Brown | 1975–1983 | Democratica |
Courken George Deukmejian | 1983–1991 | Republicana |
Pete Wilson | 1991–1999 | Republicana |
Gray Davis | 1999–2003 | Democratica |
Arnoldus Aloisius Schwarzenegger | 2003–2011 | Republicana |
Jerry Brown | 2011 | Democratica |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |