Index Gubernatorum Nivatae
Hic est index Nivatae gubernatorum.
Territorium Nivatae |
Nomen | Mandatum | Factio |
---|---|---|
Iacobus Warren Nye | 1861–1864 | Republicana |
Nivata civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
Henricus Goode Blasdel | 1864–1871 | Republicana |
Ludovicus Rice Bradley | 1871–1879 | Democratica |
Ioannes Henricus Kinkead | 1879–1883 | Republicana |
Jewett Gulielmus Adams | 1883–1887 | Democratica |
Carolus Clark Stevenson | 1887–1890 | Republicana |
Franciscus Jardine Bell | 1890–1891 | Republicana |
Roswell Keyes Colcord | 1891–1895 | Republicana |
Ioannes Eduardus Jones | 1895–1896 | Factio Argentea |
Reinhold Sadler | 1896–1903 | Argentea |
Ioannes Sparks | 1903–1908 | Argentea/Democratica |
Denver Sylvester Dickerson | 1908–1911 | Argentea/Democratica |
Tasker Lowndes Oddie | 1911–1915 | Republicana |
Emmet Derby Boyle | 1915–1923 | Democratica |
Iacobus Graves Scrugham | 1923–1927 | Democratica |
Fridericus Bennett Balzar | 1927–1934 | Republicana |
Morley Isaac Griswold | 1934–1935 | Republicana |
Richardus Kirman | 1935–1939 | Democratica |
Eduardus Petrus Carville | 1939–1945 | Democratica |
Vail Montgomery Pittman | 1945–1951 | Democratica |
Carolus Hinton Russell | 1951–1959 | Republicana |
Franciscus Grant Sawyer | 1959–1967 | Democratica |
Paulus Dominicus Laxalt | 1967–1971 | Republicana |
Donaldus Neil O’Callaghan | 1971–1979 | Democratica |
Robertus Franciscus List | 1979–1983 | Republicana |
Richardus Hudson Bryan | 1983–1989 | Democratica |
Robertus Ioseph Miller | 1989–1999 | Democratica |
Kennethus Carrol Guinn | 1999–2007 | Republicana |
Iacobus Arthurus Gibbons | 2007–2011 | Republicana |
Brian Eduardus Sandoval | 2011– | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |