Index Gubernatorum Colorati
Hic est index Colorati gubernatorum.
Territorium Colorati |
Nomen | Mandatum | Factio |
---|---|---|
William Gilpin | 1861–1862 | Republicana |
John Evans | 1862–1865 | Republicana |
Alexander Cummings | 1865–1867 | Republicana |
Alexander Cameron Hunt | 1867–1869 | Republicana |
Edward Moody McCook | 1869–1873 | Republicana |
Samuel Hitt Elbert | 1873–1874 | Republicana |
Edward Moody McCook | 1874–1875 | Republicana |
John Long Routt | 1875–1876 | Republicana |
Coloratum civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
John Long Routt | 1876–1879 | Republicana |
Frederick Walker Pitkin | 1879–1883 | Republicana |
James Benton Grant | 1883–1885 | Democratica |
Benjamin Harrison Eaton | 1885–1887 | Republicana |
Alva Adams | 1887–1889 | Democratica |
Job Adams Cooper | 1889–1891 | Republicana |
John Long Routt | 1891–1893 | Republicana |
Davis Hanson Waite | 1893–1895 | Populist Party |
Albert Washington McIntire | 1895–1897 | Republicana |
Alva Adams | 1897–1899 | Democratica |
Charles Spalding Thomas | 1899–1901 | Democratica |
James Bradley Orman | 1901–1903 | Democratica |
James Hamilton Peabody | 1903–1905 | Republicana |
Alva Adams | 1905–1905 | Democratica |
Jesse Fuller McDonald | 1905–1907 | Republicana |
Henry Augustus Buchtel | 1907–1909 | Republicana |
John Franklin Shafroth | 1909–1913 | Democratica |
Elias Milton Ammons | 1913–1915 | Democratica |
George Alfred Carlson | 1915–1917 | Republicana |
Julius Caldeen Gunter | 1917–1919 | Democratica |
Oliver Henry Shoup | 1919–1923 | Republicana |
William Ellery Sweet | 1923–1925 | Democratica |
Clarence Joseph Morley | 1925–1927 | Republicana |
William Herbert Adams | 1927–1933 | Democratica |
Edwin Carl Johnson | 1933–1937 | Democratica |
Ray Herbert Talbot | 1937–1937 | Democratica |
Teller Ammons | 1937–1939 | Democratica |
Ralph Lawrence Carr | 1939–1943 | Republicana |
John Charles Vivian | 1943–1947 | Republicana |
William Lee Knous | 1947–1950 | Democratica |
Walter Walford Johnson | 1950–1951 | Democratica |
Daniel Isaac Thornton | 1951–1955 | Republicana |
Edwin Carl Johnson | 1955–1957 | Democratica |
Stephen Lucid Robert McNichols | 1957–1963 | Democratica |
John Arthur Love | 1963–1973 | Republicana |
John David Vanderhoof | 1973–1975 | Republicana |
Richard Douglas Lamm | 1975–1987 | Democratica |
Roy R. Romer | 1987–1999 | Democratica |
William F. Owens | 1999–2007 | Republicana |
August William Ritter | 2007–2011 | Democratica |
Ioannes Wright Hickenlooper | ab anno 2011 | Democratica |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |