Index Gubernatorum Arcansiae
Hic est index Arcansiae gubernatorum.
Territorium Arcansiae |
Nomen | Mandatum | Factio |
---|---|---|
James Miller | 1819–1825 | |
George Izard | 1825–1828 | |
Robert Crittenden | 1828–1829 | |
John Pope | 1829–1835 | Democratica |
William Savin Fulton | 1835–1836 | Democratica |
Arcansia civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
James Sevier Conway | 1836–1840 | Democratica |
Archibald Yell | 1840–1844 | Democratica |
Samuel Adams | 1844 | Democratica |
Thomas Stevenson Drew | 1844–1849 | Democratica |
Richard C. Byrd | 1849 | Democratica |
John Selden Roane | 1849–1852 | Democratica |
Elias Nelson Conway | 1852–1860 | Democratica |
Henry Massey Rector | 1860–1862 | Democratica |
Harris Flanagin | 1862–1864 | Democratica |
Isaac Murphy | 1864–1868 | Unionista |
Powell Clayton | 1868–1871 | Republicana |
Ozra Amander Hadley | 1871–1873 | Republicana |
Elisha Baxter | 1873–1874 | Republicana |
Augustus Hill Garland | 1874–1877 | Democratica |
William Read Miller | 1877–1881 | Democratica |
Thomas James Churchill | 1881–1883 | Democratica |
James Henderson Berry | 1883–1885 | Democratica |
Simon Pollard Hughes Jr. | 1885–1889 | Democratica |
James Philip Eagle | 1889–1893 | Democratica |
William Meade Fishback | 1893–1895 | Democratica |
James Paul Clarke | 1895–1897 | Democratica |
Daniel Webster Jones | 1897–1901 | Democratica |
Jefferson Davis | 1901–1907 | Democratica |
John Sebastian Little | 1907 | Democratica |
John Isaac Moore | 1907 | Democratica |
Xenophon Overton Pindall | 1907–1909 | Democratica |
Jesse M. Martin | 1909 | Democratica |
George Washington Donaghey | 1909–1913 | Democratica |
Joseph Taylor Robinson | 1913 | Democratica |
William Kavanaugh Oldham | 1913 | Democratica |
Junius Marion Futrell | 1913 | Democratica |
George Washington Hays | 1913–1917 | Democratica |
Charles Hillman Brough | 1917–1921 | Democratica |
Thomas Chipman McRae | 1921–1925 | Democratica |
Thomas Jefferson Terral | 1925–1927 | Democratica |
John Ellis Martineau | 1927–1928 | Democratica |
Harvey Parnell | 1928–1933 | Democratica |
Junius Marion Futrell | 1933–1937 | Democratica |
Carl Edward Bailey | 1937–1941 | Democratica |
Homer Martin Adkins | 1941–1945 | Democratica |
Benjamin Travis Laney | 1945–1949 | Democratica |
Sidney Sanders McMath | 1949–1953 | Democratica |
Francis Adams Cherry | 1953–1955 | Democratica |
Orval Eugene Faubus | 1955–1967 | Democratica |
Winthrop Rockefeller | 1967–1971 | Republicana |
Dale Leon Bumbers | 1971–1975 | Democratica |
Bob Cowley Riley | 1975 | Democratica |
David Hampton Pryor | 1975–1979 | Democratica |
Joe Purcell | 1979 | Democratica |
Gulielmus Jefferson Clinton | 1979–1981 | Democratica |
Frank Durward White | 1981–1983 | Republicana |
Gulielmus Jefferson Clinton | 1983–1992 | Democratica |
James Guy Tucker | 1992–1996 | Democratica |
Michael Dale Huckabee | 1996–2007 | Republicana |
Michael Dale Beebe | 2007– | Democratica |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |