Index Gubernatorum Idahi
Hic est index Idahi gubernatorum.
Territorium Idahi |
Nomen | Mandatum | Factio |
---|---|---|
William Henson Wallace | 1863–1864 | Republicana |
Caleb Lyon | 1864–1865 | Republicana |
C. de Witt Smith | 1865 | |
Horace C. Gilson | 1866 | |
David W. Ballard | 1866–1870 | Republicana |
Edward J. Curtis | 1870–1871 | Republicana |
Thomas Mead Bowen | 1871 | Republicana |
Edward J. Curtis | 1871 | Republicana |
Thomas Warren Bennett | 1871–1875 | Republicana |
Edward J. Curtis | 1875 | Republicana |
David Preston Thompson | 1875–1876 | Republicana |
Mason Brayman | 1876–1878 | Republicana |
John Baldwin Neil | 1880–1883 | Republicana |
John Nichol Irwin | 1883–1884 | Republicana |
William Malcolm Bunn | 1884–1885 | Republicana |
David P. B. Pride | 1885 | |
Edward A. Stevenson | 1885–1889 | Democratica |
George Laird Shoup | 1889–1890 | Republicana |
Idahum civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
Georgius Laird Shoup | 1890–1891 | Republicana |
N. B. Willey | 1891–1893 | Republicana |
William John McConnell | 1893–1897 | Republicana |
Frank Steunenberg | 1897–1901 | Democratica |
Frank Williams Hunt | 1901–1903 | Democratica |
John Tracy Morrison | 1903–1905 | Republicana |
Frank Robert Gooding | 1905–1909 | Republicana |
James Henry Brady | 1909–1911 | Republicana |
James Henry Hawley | 1911–1913 | Democratica |
John Michiner Haines | 1913–1915 | Republicana |
Moses Alexander | 1915–1919 | Democratica |
David William Davis | 1919–1923 | Republicana |
Charles Calvin Moore | 1923–1927 | Republicana |
H. Clarence Baldridge | 1927–1931 | Republicana |
Charles Benjamin Ross | 1931–1937 | Democratica |
Barzilla Worth Clark | 1937–1939 | Democratica |
Clarence Alfred Bottolfsen | 1939–1941 | Republicana |
Chase Addison Clark | 1941–1943 | Democratica |
Clarence Alfred Bottolfsen | 1943–1945 | Republicana |
Charles Clinton Gossett | 1945–1945 | Democratica |
Arnoldus Williams | 1945–1947 | Democratica |
Charles Armington Robins | 1947–1951 | Republicana |
Leonard Beck Jordan | 1951–1955 | Republicana |
Robert Eben Smylie | 1955–1967 | Republicana |
Donald William Samuelson | 1967–1971 | Republicana |
Cecil Dale Andrus | 1971–1977 | Democratica |
John Victor Evans | 1977–1987 | Democratica |
Caecilius Dale Andrus | 1987–1995 | Democratica |
Philip Eugene Batt | 1995–1999 | Republicana |
Dirk Arthur Kempthorne | 1999–2006 | Republicana |
Iacobus Elroy Risch | 2006–2007 | Republicana |
Clemens Leroy Otter | 2007– | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |