Index Gubernatorum Alascae
Hic est index Alascae gubernatorum.
Alascae districtus |
Nomen | Mandatum | Factio |
---|---|---|
Ioannes Henricus Kinkead | 1884–1885 | Republicana |
Alfred Peter Swineford | 1885–1889 | Democratica |
Lyman Enos Knapp | 1889–1893 | Republicana |
James Sheakley | 1893–1897 | Democratica |
John Green Brady | 1897–1906 | |
Wilford Bacon Hoggatt | 1906–1909 | Republicana |
Walter Eli Clark | 1909–1912 | Republicana |
Alascae territorium |
Nomen | Mandatum | Factio |
---|---|---|
Walter Eli Clark | 1912–1913 | Republicana |
John Franklin Alexander Strong | 1913–1918 | Democratica |
Thomas Christmas Riggs | 1918–1921 | Democratica |
Scott Cordelle Bone | 1921–1925 | Republicana |
George Alexander Parks | 1925–1933 | Republicana |
John Weir Troy | 1933–1939 | Democratica |
Ernest Henry Gruening | 1939–1953 | Democratica |
Benjamin Franklin Heintzleman | 1953–1957 | Republicana |
Waino Edward Hendrickson | 1957 | Republicana |
Michael Anthony Stepovich | 1957–1958 | Republicana |
Waino Edward Hendrickson | 1958–1959 | Republicana |
Alasca civitas foederalis |
Nomen | Mandatum | Factio |
---|---|---|
William Allen Egan | 1959–1966 | Democratica |
Walter Joseph Hickel | 1966–1969 | Republicana |
Keith Harvey Miller | 1969–1970 | Republicana |
William Allen Egan | 1970–1974 | Democratica |
Jay Sterner Hammond | 1974–1982 | Republicana |
William Jennings Sheffield | 1982–1986 | Democratica |
Steve Camberling Cowper | 1986–1990 | Democratica |
Walter Joseph Hickel | 1990–1994 | Alaskan Independence Party |
Anthony Carroll Knowles | 1994–2002 | Democratica |
Francis Hughes Murkowski | 2002–2006 | Republicana |
Sarah Louise Palin | 2006–2009 | Republicana |
Sean R. Parnell | 2009 – | Republicana |
Indices Gubernatorum Civitatum Foederatarum Americae
Alabama | Alasca | Vyomina | | |