Tabula satellitum naturalium Systematis Solaris
Hic habes tabulam satellitum naturalium Systematis Solaris, diametris 1 km vel maioribus, per diametra digestorum.
Diametrum medium (km) | Satellites planetarum | Satellites planetularum | Satellites corporum parvorum | Alia corpora talibus diametris | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tellus | Mars | Iuppiter | Saturnus | Uranus | Neptunus | Pluto | Haumea | Eris | Makemake | |||
6001-8000 | Mars | |||||||||||
4001-6000 | Ganymedes Callisto | Titan | Mercurius | |||||||||
3001-4000 | Luna | Io Europa | ||||||||||
2001-3000 | Triton | Eris Pluto | ||||||||||
1501-2000 | Rhea | Titania Oberon | Makemake Haumea | |||||||||
1001-1500 | Iapetus Dione Tethys | Umbriel Ariel | Charon | 90377 Sedna 90482 Orcus 50000 Quaoar 2007 OR10 | ||||||||
501-1000 | Enceladus | Ceres 20000 Varuna 28978 Ixion 2 Pallas 4 Vesta, &c. | ||||||||||
251-500 | Mimas Hyperion | Miranda | Proteus Nereid | Hi'iaka | S/2005 (79360) 1 90482 Orcus I "Vanth" | 10 Hygiea 511 Davida 704 Interamnia 87 Sylvia, &c. | ||||||
101-250 | Amalthea Himalia Thebe | Phoebe Ianus Epimetheus | Sycorax Puck Portia | Larissa Galatea Despina | Namaka | Dysnomia | 65489 Ceto I Phorcys 617 Patroclus I Menoetius 66652 Borasisi I Pabu 88611 Teharonhiawako | 3 Juno 1992 QB1 5 Astraea 42355 Typhon, &c. | ||||
51-100 | Elara Pasiphaë | Prometheus Pandora | Caliban Juliet Belinda Cressida Rosalind Desdemona Bianca | Thalassa Halimede Neso Naiad | Hydra Nix | S/2015 (136472) 1 | 50000 Quaoar I Weywot 90 Antiope I 42355 Typhon I Echidna 58534 Logos I Zoe S/2003 (2003 UN284) 1 S/2005 (1999 OJ4) 1 S/2001 (26308) 1 S/2003 (2001 QW322) 1 S/2007 (208996) 1 | 90 Antiope 58534 Logos, &c. | ||||
26-50 | Carme Metis Sinope Lysithea Ananke | Siarnaq Helene Albiorix Atlas Pan | Ophelia Cordelia Setebos Prospero Perdita Stephano | Sao Laomedeia Psamathe | 22 Kalliope I Linus | multa | ||||||
11-25 | Phobos Deimos | Leda Adrastea | Telesto Paaliaq Calypso Ymir Kiviuq Tarvos Ijiraq | Mab Cupid Francisco Ferdinand Margaret Trinculo | 762 Pulcova I 87 Sylvia I Romulus 624 Hektor I 45 Eugenia I Petit-Prince 121 Hermione I 283 Emma I 1313 Berna I 107 Camilla I S/2006 (624) 1 | 433 Eros 1313 Berna, &c. | ||||||
1-10 | Themisto S/2000 J 11 Carpo S/2003 J 12 Euporie S/2003 J 3 S/2003 J 18 Thelxinoe Euanthe Helike Orthosie Iocaste S/2003 J 16 Praxidike Harpalyke Mneme Hermippe Thyone Herse Aitne Kale Taygete S/2003 J 19 Chaldene S/2003 J 15 S/2003 J 10 S/2003 J 23 Erinome Aoede Kallichore Kalyke Callirrhoe Eurydome Pasithee Kore Cyllene Eukelade S/2003 J 4 Hegemone Arche Isonoe S/2003 J 9 S/2003 J 5 Sponde Autonoe Megaclite S/2003 J 2 | Erriapus Daphnis Methone Anthe Pallene Polydeuces Skathi S/2007 S 2 Bebhionn Skoll Tarqeq S/2004 S 13 Greip Hyrrokkin Jarnsaxa Mundilfari S/2006 S 1 S/2004 S 17 Bergelmir Narvi Suttungr Hati S/2004 S 12 Farbauti Thrymr Aegir S/2007 S 3 Bestla S/2004 S 7 S/2006 S 3 Fenrir Surtur Kari Ymir Loge Fornjot | 87 Sylvia II Remus 93 Minerva I 130 Elektra I 216 Kleopatra I 216 Kleopatra II 243 Ida I Dactyl 379 Huenna I 702 Alauda I 809 Lundia I 854 Frostia I 1089 Tama I 45 Eugenia II 1338 Duponta I 1509 Esclangona I 2478 Tokai I 3703 Volkonskaya I 3749 Balam I 3749 Balam II 3782 Celle I 4674 Pauling I (5477) 1989 UH2 I 5905 Johnson I 6084 Bascom I 6244 Okamoto I 9617 Grahamchapman I 11264 Claudiomaccone I S/2004 (17246) 1 S/2006 (17260) 1 S/2003 (22899) 1 S/2005 (76818) 1 S/2004 (45) 1 S/2006 (2044) 1 S/2001 (5407) 1 S/2005 (34706) 1 S/2005 (114319) 1 S/2005 (1139) 1 S/2003 (130) 1 | multa |
Nexus externi |
Res orbitales satellitum naturalium apud NASA et JPL
Ephemerides satellitum naturalium apud universitatem Harvardianam- Guilelmus Robertus Johnston, Asteroids with Satellites
Satellites and Companions of Minor Planets a CBAT digesti
Satellites secundum planetas digesti apud NASA
Systema Solare nostrum |
Sol Planetae: Mercurius | Venus | Tellus (Terra) | Mars | Iuppiter | Saturnus | Uranus | Neptunus |
Planetulae: Ceres | Pluto | Haumea | Makemake | Eris Corpora alia: Satellites | Luna | Asteroides (+ indices) | Corpora transneptuniana |
Vide etiam indices corporum Systematis Solaris redactos secundum radium et massam. |