Index stellarum proximarum
Hic habes tabulam et indicem stellarum proximarum. In tabula subiecta reperis ea systemata stellaria quae a Sole 14 annis luce mensis, nec pluribus, distant. Stellae quae in systemata stellaria coniunguntur in hac tabula superponuntur.
In indice reperis ea systemata stellaria quae 15.99 a.l.m., nec pluribus, a nobis distant. Nomina stellarum et systematum oculis nudis visibilium (i.e. magnitudinem apparentem 6.5 vel maiori monstrantium) fundo candido enumerantur. Classes spectrales coloribus flavo, fusco, rubro indicantur. Indicem stellarum inter 16 et 49 a.l.m. distantium separatim habebis.
Systema stellare | Stella | Constellatio | Cl.sp. | M.app. | M.abs. | Asc.r. | Decl. | Parallax (Sec.) | Distat a.l.m. | Fons |
---|---|---|---|---|---|---|---|---|---|---|
Sol | Sol | — | G2V | -26,7 | 4,85 | — | — | — | 0 | |
Alpha Centauri (Rigil Kentaurus) | Proxima Centauri (V645 Centauri) | Centaurus | M5.5Ve | 11,01 | 15,53 | 14h 29m 43s | -62° 40' 46" | 0,772" | 4,22 | H, Y |
Alpha Centauri | Alpha Centauri A | Centaurus | G2V | -0,01 | 4,38 | 14h 39m 37s | -60° 50' 2" | 0,747" | 4,36 | S, Y |
Alpha Centauri | Alpha Centauri B (HD 128621) | Centaurus | K0V | 1,35 | 5,71 | 14h 39m 35s | -60° 50' 14" | 0,747" | 4,36 | S, Y |
Stella Barnard (BD+04°3561a) | Stella Barnard (BD+04°3561a) | Ophiuchus | M4.0Ve | 9,53 | 13,22 | 17h 55m 23s | +04° 33' 18" | 0,547" | 5,96 | H, Y |
Wolf 359 (CN Leonis) | Wolf 359 (CN Leonis) | Leo | M6.0V | 13,44 | 16,55 | 10h 56m 28s | +07° 00' 42" | 0,419" | 7,78 | Y |
Lalande 21185 (BD+36°2147) | Lalande 21185 (BD+36°2147) | Ursa Maior | M5.5e | 7,47 | 10,44 | 11h 00m 37s | +36° 18' 20" | 0,393" | 8,29 | H, Y |
Sirius (Alpha Canis Maioris) | Sirius A | Canis Maior | A1V | -1,43 | 1,47 | 06h 45m 09s | -16° 42' 58" | 0,380" | 8,58 | H, Y |
Sirius | Sirius B | Canis Maior | DA2 | 8,44 | 11,34 | 06h 45m 09s | -16° 42' 58" | 0,380" | 8,58 | H, Y |
Luyten 726-8 | UV Ceti (L 726-8 B) | Cetus | M5.5e | 12,54 | 15,40 | 01h 39m 01s | +17° 57' 00" | 0,374" | 8,72 | Y |
Luyten 726-8 | BL Ceti (L 726-8 A) | Cetus | M6.0e | 12,99 | 15,85 | 01h 39m 01s | +17° 57' 00" | 0,374" | 8,72 | Y |
Ross 154 (V1216 Sgt) | Ross 154 (V1216 Sgt) | Sagittarius | M3.5Ve | 10,43 | 13,07 | 18h 49m 49s | +23° 50' 11" | 0,337" | 9,68 | H, Y |
Ross 248 (HH And) | Ross 248 (HH And) | Andromeda | M5.5Ve | 12,29 | 14,79 | 23h 41m 54s | +44° 09' 32" | 0,316" | 10,32 | Y |
Epsilon Eridani (BD-09°697) | Epsilon Eridani (BD-09°697) | Eridanus | K2V | 3,73 | 6,19 | 03h 32m 56s | -09° 27' 30" | 0,310" | 10,52 | H, Y |
Lacaille 9352 (CD-36°15693) | Lacaille 9352 (CD-36°15693) | Piscis Austrinus | M1.5Ve | 7,34 | 9,75 | 23h 05m 42s | -35° 51' 11" | 0,304" | 10,74 | H, Y |
Ross 128 (FI Vir) | Ross 128 (FI Vir) | Virgo | M4.0Vn | 11,13 | 13,51 | 11h 47m 45s | +00° 48' 17" | 0,299" | 10,91 | H, Y |
EZ Aquarii (Luyten 789-6) | Gliese 866 A | Aquarius | M5.0Ve | 13,33 | 15,64 | 22h 38m 34s | -15° 18' 02" | 0,290" | 11,26 | Y |
EZ Aquarii (Luyten 789-6) | Gliese 866 B | Aquarius | M? | 13,27 | 15,58 | 22h 38m 34s | -15° 18' 02" | 0,290" | 11,26 | Y |
EZ Aquarii (Luyten 789-6) | Gliese 866 C | Aquarius | M? | 14,03 | 16,34 | 22h 38m 34s | -15° 18' 02" | 0,290" | 11,26 | Y |
Procyon (Alpha Canis Minoris) | Procyon A | Canis Minor | F5V-IV | 0,38 | 2,66 | 07h 39m 18s | +05° 13' 30" | 0,286" | 11,40 | H, Y |
Procyon | Procyon B | Canis Minor | DA | 10,7 | 12,98 | 07h 39m 18s | +05° 13' 30" | 0,286" | 11,40 | H, Y |
61 Cygni | 61 Cygni A (BD+38°4343) | Cygnus | K3.5Ve | 5,21 | 7,49 | 21h 08m 52s | +38° 56' 51" | 0,286" | 11,40 | H, Y |
61 Cygni | 61 Cygni B (BD+38°4344) | Cygnus | K4.7Ve | 6,03 | 8,31 | 21h 08m 52s | +38° 56' 51" | 0,286" | 11,40 | H, Y |
Struve 2398 | Struve 2398 A (Gliese 725, BD+59°1915) | Draco | M3.0V | 8,90 | 11,16 | 18h 42m 47s | +59° 37' 50" | 0,283" | 11,52 | H, Y |
Struve 2398 | Struve 2398 B (HD 173740) | Draco | M3.5V | 11,06 | 13,30 | 18h 42m 47s | +59° 37' 50" | 0,283" | 11,52 | H, Y |
Groombridge 34 (GJ 15) | Groombridge 34 A (GX And)[1] | Andromeda | M1.5V | 8.08 | 10.32 | 00h 18m 23s | +44° 01' 23" | 0.281" | 11.624 | H,Y |
Groombridge 34 | Groombridge 34 B (GQ And)[2] | Andromeda | M3.5V[3] | 11.06 | 13.30 | 00h 18m 23s | +44° 01' 23" | 0.281" | 11.624 | H,Y |
Epsilon Indi (CP-57°10015) | Epsilon Indi (CP-57°10015) | Indus | K5Ve | 4,69 | 6,89 | 22h 03m 22s | -56° 47' 10" | 0,276" | 11,82 | H, Y |
DX Cancri (G051-015) | DX Cancri (G051-015)[4] | Cancer | M6.5Ve | 14,78 | 16,98 | 08h 29m 50s | +26° 46' 37" | 0,276" | 11,82 | Y |
Tau Ceti | Tau Ceti (BD−16°295) | Cetus | G8Vp | 3,49 | 5,68 | 01h 44m 04s | −15° 56' 14" | 0,274" | 11,89 | H, Y |
GJ 1061 (LHS 1565) | GJ 1061 (LHS 1565) | Horologium | M5.5V | 13,03 | 15,19 | 03h 35m 57s | -44° 30' 46" | 0,271" | 11,92 | |
YZ Ceti (LHS 138) | YZ Ceti (LHS 138)[5] | Cetus | M4.5V | 12,02 | 14,17 | 01h 12m 31s | -16° 59' 57" | 0,269" | 12,13 | H, Y |
Stella Luyten (BD+05°1668) | Stella Luyten (BD+05°1668) | Canis Minor | M3.5Vn | 9,86 | 11,97 | 07h 27m 25s | +05° 13' 33" | 0,264" | 12,36 | H, Y |
Stella Teegarden (SO025300.5+165258) | Stella Teegarden (SO025300.5+165258) | Aries | M6.5V | 15,1 | 17,2 | 02h 53m 01s | +16° 52' 53" | 0,261" | 12,51[6] | 1 |
SCR 1845-6357 | SCR 1845-6357 | Pavo | M8.5V | 17,39 | 19,41 | 18h 45m 03s | -45° 01' 06" | 0,259" | 12,6[7] | [8] |
Stella Kapteyn (CD-45°1841) | Stella Kapteyn (CD-45°1841) | Pictor | sdM0VI | 8,84 | 10,87 | 05h 11m 41s | -45° 01' 06" | 0,255" | 12,77 | H, Y |
Lacaille 8760 (AX Mic) | Lacaille 8760 (AX Mic)[9] | Microscopium | M2Ve | 6,67 | 8,69 | 21h 17m 15s | -38° 52' 03" | 0,253" | 12,86 | H, Y |
Kruger 60 | Kruger 60 A (BD+56°2783) | Cepheus | M3.0V | 9,79 | 11,76 | 22h 28m 00s | +57° 41' 45" | 0,248" | 13,14 | S, Y |
Kruger 60 | Kruger 60 B (DO Cep) | Cepheus | M4.0V | 11,41 | 13,38 | 22h 28m 00s | +57° 41' 45" | 0,248" | 13,14 | S, Y |
Ross 614 | Ross 614 (LHS 1849) [10] | Monoceros | M4.5V | 11,15 | 13,09 | 06h 29m 23s | -02° 48' 50" | 0,244" | 13,34 | S, Y |
Ross 614 | Gliese 234 B (V577 Mon, LHS 1850) | Monoceros | M5.5V | 14,23 | 16,17 | 06h 29m 23s | -02° 48' 50" | 0,244" | 13,34 | S, Y |
Wolf 1061 (Gliese 628, BD-12°4523) | Wolf 1061 (Gliese 628, BD-12°4523)[11] | Ophiuchus | M3.0V | 10,07 | 11,93 | 16h 30m 18s | -12° 39' 45" | 0,236" | 13,81 | H, Y |
Stella Van Maanen (Gl 35, LHS 7) | Stella Van Maanen (Gl 35, LHS 7) | Pisces | DZ7 | 12,38 | 14,21 | 00h 49m 10s | +05° 23' 19" | 0,232" | 14,06 | H, Y |
Gliese 1 (CD-37°15492) | Gliese 1 (CD-37°15492)[12] | Sculptor | M3.0V | 8,55 | 10,35 | 00h 05m 24s | -37° 21' 27" | 0,229" | 14,22 | H, Y |
Wolf 424 | Wolf 424 A (LHS 333)[13] | Virgo | M5.5Ve | 13,18 | 14,97 | 17h 33m 17s | +09° 01' 15" | 0,228" | 14,30 | Y |
Wolf 424 | Gliese 473 B (FL Vir) | Virgo | M7Ve | 13,17 | 14,96 | 17h 33m 17s | +09° 01' 15" | 0,228" | 14,30 | Y |
TZ Arietis (Gliese 83.1, Luyten 1159-16) | TZ Arietis (Gliese 83.1, Luyten 1159-16) | Aries | M4.5V | 12,27 | 14,03 | 02h 00m 13s | +13° 03' 08" | 0,225" | 14,51 | Y |
Gliese 687 (LHS 450, BD+68°946) | Gliese 687 (LHS 450, BD+68°946) | Draco | M3.0V | 9,17 | 10,89 | 17h 36m 26s | +68° 20' 21" | 0,220" | 14,79 | H, Y |
LHS 292 (LP 731-58) | LHS 292 (LP 731-58) | Sextans | M6.5V | 15,60 | 17,32 | 17h 28m 40s | -46° 53' 43" | 0,220" | 14,81 | Y |
Gliese 674 (LHS 449) | Gliese 674 (LHS 449) | Ara | M3.0V | 9,38 | 11,09 | 17h 28m 40s | -46° 53' 43" | 0,220" | 14,81 | H, Y |
GJ 1245 (V1581 Cyg) | GJ 1245 A | Cygnus | M5.5V | 13,46 | 15,17 | 19h 53m 54s | -44° 24' 55" | 0,220" | 14,81 | Y |
GJ 1245 | GJ 1245 B | Cygnus | M6.0V | 14,01 | 15,72 | 19h 53m 55s | -44° 24' 56" | 0,220" | 14,81 | Y |
GJ 1245 (V1581 Cyg) | GJ 1245 C | (constellatio) | M? | 16,75 | 18,46 | 19h 53m 54s | -44° 24' 55" | 0,220" | 14,81 | Y |
Gliese 440 (WD 1142-645) | Gliese 440 (WD 1142-645) | Musca | DQ6 | 11,50 | 13,18 | 11h 45m 43s | -64° 50' 29" | 0,217" | 15,06 | H, Y |
GJ 1002 | GJ 1002 | Cetus | M5.5V | 13,76 | 15,40 | 00h 06m 44s | -07° 32' 22" | 0,213" | 15,31 | Y |
Gliese 876 | Gliese 876 | Aquarius | M3.5V | 10,17 | 11,81 | 22h 53m 17s | -14° 15' 49" | 0,213" | 15,34 | H, Y |
LHS 288 (Luyten 143-23) | LHS 288 (Luyten 143-23) | Carina | M5.5V | 13,90 | 15,61 | 10h 44m 21s | -61° 12' 36" | 0,206" | 15,94 | |
Gliese 412 | Gliese 412 A | Ursa Maior | M1.0V | 8,77 | 10,34 | 11h 05m 29s | +43° 31' 36" | 0,206" | 15,83 | H, Y |
Gliese 412 | WX UrM | Ursa Maior | M5.5V | 14,48 | 16,05 | 11h 05m 30s | +43° 31' 18" | 0,206" | 15,83 | H, Y |
Groombridge 1618 (Gliese 380) | Groombridge 1618 | Ursa Maior | K7.0V | 6,59 | 8,16 | 10h 11m 22s | +49° 27' 15" | 0,206" | 15,85 | H, Y |
AD Leonis (Gliese 388) | AD Leonis (Gliese 388) | Leo | M3.0V | 9,32 | 10,87 | 10h 19m 36s | +19° 52' 10" | 0,206" | 15,94 | Y |
Fontes |
- H – Hipparcos
- Y – General Catalogue of Trigonometric Parallaxes (Yale Parallax Catalog)
- S – Soderhjelm 1999
- T – Tinney 1996
- 1 – Henry et al. 2006
Notae |
↑ = HD 1326, BD +43°44, G 171-047, GCTP 49.00A, LHS 3, Vyssotsky 85
↑ = G 171-048, LHS 4
↑ Research Consortium on Nearby Stars, GSU (17. September 2007). "The One Hundred Nearest Star Systems". RECONS
↑ = G 051-015, GCTP 2016.01, LHS 248
↑ = G 268-135, GCTP 248.01, LHS 138, Luyten 0725-032, LTT 670
↑ ± 0,13
↑ ± 0,1
↑ Biller et al., 2006
↑ = HD 202560, CD -39°14192, GCTP 5117.00, LHS 66, UGPMF 518
↑ G 106-049, GCTP 1509.00, LHS 1849
↑ = G 153-058, GCTP 3746.00, LHS 419, Vyssotsky 164
↑ = HD 225213, CD -37°15492, G 267-025, GCTP 5817.00, LHS 1
↑ = G 012-043, GCTP 2890.00A
Bibliographia |
- R. P. Butler, "Catalog of Nearby Exoplanets" in Astrophysical Journal vol. 646 (2006)