Chromosoma
Chromosoma (-atis, n.)[1][2][3] (e verbis Graecis χρῶμα color et σῶμα corpus) est structura complexa a proteinis et moleculis ADN constituta, quae cellulae instructiones hereditarias (id est genoma) continet.
Chromosomata humana |
Chromosoma | Gena[4] | Numerus basium conexarum | % basium | Bases conexae interpretatae[5] | Imago |
---|---|---|---|---|---|
1 | 2000 | 247 199 719 | 8.0 | 224 999 719 | |
2 | 1300 | 242 751 149 | 7.9 | 237 712 649 | |
3 | 1000 | 199 446 827 | 6.5 | 194 704 827 | |
4 | 1000 | 191 263 063 | 6.2 | 187 297 063 | |
5 | 900 | 180 837 866 | 5.9 | 177 702 766 | |
6 | 1000 | 170 896 993 | 5.5 | 167 273 993 | |
7 | 900 | 158 821 424 | 5.2 | 154 952 424 | |
8 | 700 | 146 274 826 | 4.7 | 142 612 826 | |
9 | 800 | 140 442 298 | 4.6 | 120 312 298 | |
10 | 700 | 135 374 737 | 4.4 | 131 624 737 | |
11 | 1300 | 134 452 384 | 4.4 | 131 130 853 | |
12 | 1100 | 132 289 534 | 4.3 | 130 303 534 | |
13 | 300 | 114 127 980 | 3.7 | 95 559 980 | |
14 | 800 | 106 360 585 | 3.5 | 88 290 585 | |
15 | 600 | 100 338 915 | 3.3 | 81 341 915 | |
16 | 800 | 88 822 254 | 2.9 | 78 884 754 | |
17 | 1200 | 78 654 742 | 2.6 | 77 800 220 | |
18 | 200 | 76 117 153 | 2.5 | 74 656 155 | |
19 | 1500 | 63 806 651 | 2.1 | 55 785 651 | |
20 | 500 | 62 435 965 | 2.0 | 59 505 254 | |
21 | 200 | 46 944 323 | 1.5 | 34 171 998 | |
22 | 500 | 49 528 953 | 1.6 | 34 893 953 | |
X | 800 | 154 913 754 | 5.0 | 151 058 754 | |
Y | 50 | 57 741 652 | 1.9 | 25 121 652 | |
Total | 21,000 | 3,079,843,747 | 100.0 | 2,857,698,560 |
Notae |
↑ G. D. Arnaudov (1964), Terminologia medica polyglotta: Latinum-Bulgarski-Russkij-English-Français-Deutsch (Serdicae: Editio medicina et physcultura).
↑ William T. Stearn (1983), Botanical Latin: History, grammar, syntax, terminology and vocabulary, editio 3 (Newton Abbot Londinii: David Charles).
↑ Federative International Committee on Anatomical Terminology (FICAT) (2005). Terminologia Histologica. International terms for human cytology and histology. Philadelphiae/Baltimorae/Novi Eboraci/Londinii/in Bono Aëre/Honcongi/Sydneii/Tokii: Wolter Kluwers-Lippincott Williams & Wilkins.
↑ "Ensembl genome browser 71: Homo sapiens – Chromosome summary – Chromosome 1: 1–1,000,000"
↑ Solum regiones genomatis euchromaticae determinatae sunt, non telomeres et centromeres et alias regiones heterochromaticas; vide → http://www.ncbi.nlm.nih.gov/genome/seq/ (Human Genome Project).
Nexus interni
- Genetica clinica
- Informatio genetica
- Intersexualitas
- Syndroma Down
- Syndroma Möbius
- Transscriptio
Chromosomata hominis
Chromosoma • chromosoma 1 • chromosoma 2 • chromosoma 3 • chromosoma 4 • chromosoma 5 • chromosoma 6 • chromosoma 7 • chromosoma 8 • chromosoma 9 • chromosoma 10 • chromosoma 11 • chromosoma 12 • chromosoma 13 • chromosoma 14 • chromosoma 15 • chromosoma 16 • chromosoma 17 • chromosoma 18 • chromosoma 19 • chromosoma 20 • chromosoma 21 • chromosoma 22 • chromosoma X • chromosoma Y | |